

Pricing & Availability
Unit | Bed | Bath | Sq. Ft. | Deck Sq. Ft. | Garage Sq. Ft. | Price | Anticipated Monthly HOA |
---|---|---|---|---|---|---|---|
A Free Standing | 4 | 4.5 | 2505 | 697 | 2 car 514 | Under Contract | 550 |
B Free Standing | 4 | 4.5 | 2446 | 635 | 2 car 490 | Under Contract | 550 |
C Triplex End | 3 | 3.5 | 2300 | 565 | 2 car 567 | Under Contract | 450 |
D Triplex Middle | 3 | 3.5 | 2337 | 472 | 1 car 273 | Under Contract | 450 |
E Triplex End | 3 | 3 | 2279 | 371 | 1 car 315 | Under Contract | 450 |
All elements, designs, plans, renderings, prices, timelines, and any other information presented herein are for informational purposes only, and are not guaranteed, and are subject to change or elimination without prior notice. Maps, floor plans, and models are not guaranteed to be to scale and are to be considered approximations. Views are not guaranteed. Renderings include decorative items that will not be included in the purchase of the unit. Verify all items before purchasing.